Dimension (mm) |
Weight (g) |
4.8V | 6.0V | 7.4V | Gear | Bearing | Case | |||
Speed: | Torque: | Speed: | Torque: | Speed: | Torque: | |||||
sec/60° | kg-cm/oz-in | sec/60° | kg-cm/oz-in | sec/60° | kg-cm/oz-in | |||||
65.8*30.0*57.4 | 200.0 | N/A | N/A | 0.21 | 30.0/416.6 | 0.17 | 40.0/555.5 | Metal | 2BB | Aluminum |
(SAV-SV0236MG)
SKU | SAV-SV0236MG |
Barcode # | 4710006990354 |
Brand | Savox |
Shipping Weight | 0.4000kg |
Be The First To Review This Product!
Help other Performance Hobbies users shop smarter by writing reviews for products you have purchased.